Alignement Montréal Alouettes

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
Verdone, Jordan SEC Canadien 5.11 235 1989-04-07 Calgary
Parker, Keynan DC Canadien 6.00 183 1989-11-17 Simon Fraser
0 Elder, Eddie DD Non-canadien 5.10 186 1989-02-14 Arizona
0 Brown, Cody AD Non-canadien 6.03 252 1986-11-09 Connecticut
0 Bowling, Bo SB/KR Non-canadien 5.09 183 1987-11-01 Oklahoma State
1 Wells, Ben DD Non-canadien 6.00 194 1989-01-01 Stephen Austin
1 Bruce, Arland DI Non-canadien 5.11 194 1977-11-23 Minnesota
2 Tisdale, Geoff DC Non-canadien 6.01 185 1986-02-21 Pittsburg State University
3 Kuale, Ejiro SEC Non-canadien 6.02 229 1983-06-22 Louisiana State
4 Clowney, David Non-canadien 6.00 188 1985-07-08 Virginia Tech
5 Devine, Noel RB/KR Non-canadien 5.08 180 1988-02-16 West Virginia
6 Whyte, Sean P/K Canadien 5.09 175 1985-10-23 Santa Monica
7 Bowman, John AD Non-canadien 6.03 250 1982-07-19 Wingate College
8 Neiswander, Josh Q Non-canadien 6.02 211 1986-12-02 Angelo State
9 Deslauriers, Eric Canadien 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier SEC Canadien 6.01 222 1986-02-14 Montréal
11 Cox, Chip SEC Non-canadien 5.09 185 1983-06-24 Ohio University
12 Quinlan, Kyle Q Canadien 6.03 205 1989-02-10 McMaster
13 Calvillo, Anthony Q Non-canadien 6.01 213 1972-08-23 Utah State
14 London, Brandon Non-canadien 6.04 210 1984-10-16 Massachusetts
15 Porter, Quinton Q Non-canadien 6.05 228 1982-12-28 Boston College
16 Roy, Bryn SEC Canadien 6.01 225 1988-04-04 Texas A&M-Commerce
17 Parker, Billy DC Non-canadien 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel DI Non-canadien 6.03 215 1982-01-22 Victor Valley College
19 Green, S.J. DI Non-canadien 6.02 216 1985-06-20 South Florida
20 Avery, Jeremy D Non-canadien 5.09 173 1988-03-18 Boise State
20 Parker, Byron DC Non-canadien 6.00 220 1981-03-07 Tulane
20 Anderson, Victor RB/KR Non-canadien 5.09 188 1988-07-15 Louisville
22 Burney, Kendric DD Non-canadien 5.09 190 1988-02-14 North Carolina
23 Williams, Seth DC Non-canadien 5.11 185 1986-10-24 Richmond
24 Milton, Lance DC Canadien 5.11 175 1987-03-04 UBC
25 Messam, Jerome D Canadien 6.03 245 1985-04-02 Graceland
25 Mabin, Jordan DC Non-canadien 5.11 180 1988-10-31 Northwestern
26 Carter, Michael DC Canadien 5.10 175 1986-04-28 Maryland
29 Gainey, Ed DD Non-canadien 5.11 195 1990-06-06 Appalachian State
30 Diedrick, Dahrran CA Canadien 6.00 226 1979-01-11 Nebraska
31 Venable, Winston SEC Non-canadien 5.11 220 1987-03-31 Boise State
32 Jennings, Chris RB/KR Non-canadien 5.10 218 1985-12-12 Arizona
33 Rhodes, Dominic D Non-canadien 5.09 205 1979-01-17 Midwestern State
34 Hebert, Kyries M Non-canadien 6.03 222 1980-10-09 Louisiana-Lafayette
35 Scott, Christian DD Non-canadien 6.00 220 1989-09-01 Texas
35 Carrier, Tyron Non-canadien 5.08 170 1987-12-19 Houston
36 Townsend, Daryl M Canadien 6.01 198 1985-09-25 Windsor
37 Bédard, Martin SLR Canadien 6.03 239 1984-03-23 Connecticut
38 Dublanko, Curtis SEC Canadien 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DD Non-canadien 5.11 185 1980-12-03 Glenville State
40 Pall, Ameet DL Canadien 6.00 245 1987-04-28 Wofford
41 Emry, Shea SEC Canadien 6.00 228 1986-04-23 UBC
43 Ingram, Kenny SEC Non-canadien 6.05 238 1986-02-27 Florida State
44 Ridgeway, Brian SEC Canadien 6.03 210 1984-04-26 Simon Fraser
45 Lockley, Mike AD Non-canadien 6.02 250 1988-04-20 Florida Atlantic
48 Woods, Bear SEC Non-canadien 6.00 245 1987-01-22 Troy
51 Matte, Kristian G Canadien 6.04 296 1985-09-03 Concordia
52 Boulay, Nicolas SEC Canadien 6.00 220 1989-09-18 Sherbrooke
53 Octavien, Steve SEC Non-canadien 6.00 240 1984-11-25 Nebraska
54 Perrett, Jeff BL Canadien 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony G Canadien 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Canadien 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Canadien 6-02 309 1983-03-17 Laval
59 Bourke, Josh BL Canadien 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Canadien 6.03 320 1985-05-07 Boise State
64 Bomben, Ryan G Canadien 6.04 305 1987-05-16 Guelph
65 Légaré, Simon BL Canadien 6.04 275 1989-09-26 Montreal
66 Ogbu, Ollie PD Non-canadien 6.01 300 1987-05-18 Penn State
67 White, Ryan BL Canadien 6.04 290 1987-01-11 Bishop's
68 Ola, Michael BL Non-canadien 6.03 278 1988-04-19 Hampton
73 Dion, William B Canadien 5.11 210 1987-12-18 Sherbrooke
80 Kirkendoll, James Non-canadien 5.10 175 1989-08-14 Texas
80 Blackman, Damone Canadien 5.11 170 1989-06-27 St. Mary's
81 Lavoie, Patrick CA Canadien 6.02 240 1987-10-19 Laval
82 Zaleski, Jerod CA Canadien 6.04 235 1989-12-20 Langley Rams Jr.
84 Muhammad, DeAundre Non-canadien 5.10 180 1988-09-08 Indiana
85 Wright, Wallace Non-canadien 6.01 201 1984-02-01 North Carolina
87 Millington, Ezra Canadien 6.00 195 1988-05-30 Ottawa
90 Ihekwoaba, Chima AD Canadien 6.04 255 1988-11-03 Wilfrid Laurier
91 Cash, Alan-Michael PD Non-canadien 6.02 292 1987-07-20 North Carolina State
93 Iwebema, Kenny DL Non-canadien 6.04 280 1985-02-06 Iowa
95 Hopkins, Moton DL Non-canadien 6.02 277 1986-11-20 Tulsa
97 Lavarias, Aaron AD Non-canadien 6.03 250 1988-04-27 Idaho
98 Adebayo, Bo AD Canadien 6.04 268 1988-03-25 Western Kentucky
99 Berry, Scooter PD Non-canadien 6.02 285 1986-06-28 West Virginia

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université
20 Priest, Rafael DC Non-canadien 5.10 180 1987-03-11 Texas Christian
94 Jenkins, Ventrell PD Non-canadien 6.02 285 1984-11-16 Kentucky
0
ham
vs
mtl
0
19h00 jeudi, 13 juin 2013
Jeux à venir
Matchs à venir Calendrier complet
Jeu 13/06/13 Hamilton Montréal 19h00 HE
Jeu 20/06/13 Montréal Toronto 19h00 HE
Jeu 27/06/13 Montréal Winnipeg 21h00 HE
Jeu 04/07/13 Winnipeg Montréal 19h00 HE
Ven 12/07/13 Calgary Montréal 19h30 HE
Sam 20/07/13 Montréal Calgary 19h00 HE
Jeu 25/07/13 Edmonton Montréal 19h30 HE
Jeu 08/08/13 Toronto Montréal 19h30 HE
Sam 17/08/13 Montréal Saskatchewan 16h00 HE
Jeu 22/08/13 C.-B. Montréal 19h30 HE
DEMEUREZ BRANCHÉS

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada