Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
91 ADEYEMI-BERGLUND, Isaac LD N 6'1 250 29 Southeastern Louisiana
10 ALEXANDER, Davis QA A 5'11 210 27 Portland State
97 ARCHIBALD, Joshua LD N 6'3 238 28 McGill
3 AWE, Micah SEC A 5'11 216 32 Texas Tech
23 BEAUCHEMIN, Nate DD N 6'1 204 23 Calgary
26 BEVERETTE, Tyrice SEC A 6'0 203 31 Stony Brook
50 BOURASSA, Louis-Philippe SLR N 6'3 245 34 Montreal
0 BROOKS, Phillip A 5'8 171 26 Kansas State
20 BURNS, Lorenzo DD A 5'11 183 28 Arizona
62 CALLENDER, Nick LO A 6'6 321 31 Colorado State
21 CALLIS, Don DD A 6'0 184 24 Troy
9 CANTIN-ARKU, Geoffrey SEC N 6'4 230 27 Memphis
3 CIBASU, Regis N 6'1 230 32 Montreal
0 CRUM, Dustin QA A 6'0 210 27 Kent State
39 DALLAIRE, David CA N 6'3 230 26 Laval
0 DEDMON, Devonte A 5'8 198 30 William & Mary
63 DOXTATER, Sage LO N 6'7 343 27 New Mexico State
48 ENTO, Kabion DD A 6'1 190 29 Colorado
34 GAGNE, Alexandre SEC N 6'0 230 34 Sherbrooke
0 GAILLARDETZ, Isaac N 6'2 217 24 Laval
67 GIBBON, Jesse LO N 6'4 300 29 Waterloo
33 HAMLIN, Arthur DD N 5'11 186 26 Colgate
11 HARRIS, Hakeem N 6'3 210 25 Davenport University
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 28 Laval
15 HOLLINS, Alexander A 6'0 170 29 Eastern Illinois
60 HOLMES, Des LO A 6'5 307 26 Arizona State
94 JOHNSON, Mustafa LD A 6'0 285 27 Colorado
1 KENNEDY III, Robert DD A 5'10 183 26 North Carolina State
54 LAWRENCE, Justin LO N 6'0 305 30 Alberta
90 LEMIEUX-CARDINAL, Philippe LD N 6'4 243 29 Montreal
49 LESSARD, Gabriel SEC N 6'2 233 26 Montreal
66 LESTAGE, Pier-Olivier LO N 6'3 312 28 Montreal
41 MACLEOD, Riley SEC N 6'1 228 23 Western University
59 MAISONNEUVE, Gabriel LD N 6'3 236 25 Montreal
19 MALTOS DIAZ, Jose B G 5'8 202 34 Nueva Leon
38 MASON, Jacob CA N 6'0 222 25 McMaster
12 MURRAY, Najee DD A 5'9 189 31 Kent State
0 NOLL, Braydon LO N 6'4 297 28 Wilfrid Laurier
83 OLADEJO, Daniel N 6'0 185 26 Ottawa
6 PHILPOT, Tyson N 5'11 190 25 Calgary
42 RICHARDS, Tyrell SEC N 6'4 236 27 Syracuse
93 ROBERSON Jr., Kori LD A 6'3 303 25 Southern Methodist
0 RYAN, Sean A 6'3 198 27 Rutgers
8 SCOTT III, Stevie DO A 6'2 231 25 Indiana
52 SHANKS, Tiger LO N 6'5 325 24 UNLV
85 SNEAD, Tyler A 5'7 172 26 East Carolina
17 SPIEKER, Cole A 6'1 215 29 Wisconsin La Crosse
89 STERNS, Jerreth A 5'8 183 26 Western Kentucky
37 SUTTON, Wesley DD A 5'11 195 30 Northern Arizona
5 THEIS, Travis DO A 5'11 215 25 South Dakota
96 UGUAK, Lwal LD N 6'4 261 26 Texas Christian
68 VENTRELLI, Donald LO A 6'4 300 25 North Dakota
0 WATKINS, Austin A 6'2 210 28 Alabama Birmingham
0 WINN, Dresser QA A 6'3 215 27 Tennessee Martin
36 ZEMA, Joseph B G 6'0 210 31 Incarnate Word

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
0 BROWN, Cameron DD A 6'0 199 26 Ohio State
0 HORST, Jarrett LO A 6'6 300 26 Michigan State
0 YAZBECK, Keanu DO N 6'0 212 24 Western University