Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
32 Abrahams, Treshaun DD N 5'11 196 26 Calgary
Abram, Keshunn A 6'2 193 24 Kent State
21 Ackie, Chris SEC N 6'0 226 31 Wilfrid Laurier
17 Alexander, Davis QA A 6'0 195 24 Portland State
48 Alexander, Jaylan SEC A 6'1 240 23 Purdue
20 Antwi, Jeshrun DO N 6'0 220 25 Calgary
Antwine, Israel PL A 6'3 309 0 Oklahoma State
26 Beverette, Tyrice SEC A 6'0 203 28 Stony Brook
50 Bourassa, Louis-Philippe SLR N 6'3 232 31 Montreal
Bradford, Trevon A 6'0 183 25 Oregon State
66 Brown, David LO N 6'5 300 28 Western
68 Brown, Rodeem LO N 6'2 285 23 Alberta
55 Burks, Jalen LO A 6'4 304 27 Wisconsin-Stevens Point
Byers, Akial LD A 6'3 288 24 Missouri
62 Callender, Nick N A 6'6 321 28 Colorado State
49 Chagnon, Frederic SEC N 6'4 233 30 Montréal
47 Chihat, Yanis LD N 6'4 245 1 Laval
83 Cibasu, Régis N 6'3 232 29 Montréal
Clark, Trevon A 6'4 195 23 California
15 Côté, David B N 6'4 215 26 Laval
60 Davis, Patrick LO N 6'5 312 27 Syracuse
Davis, Quartney A 6'1 200 24 Texas A&M
99 Davis II, Jamal LD A 6'4 250 27 Akron
24 Dequoy, Marc-Antoine DD N 6'3 200 28 Montréal
91 Desjardins, Vincent LD N 6'1 275 28 Laval
Dubois, Hasise A 6'3 210 25 Virginia
45 Durden, Kenneth DD A 6'1 180 30 Youngstown State
Durr, Coney DD A 5'11 200 25 Minnesota
82 Ellingson, Greg A 6'3 211 34 Florida International
93 Ellis, Jabari LD A 6'3 290 25 South Carolina
Ento, Kabion DD A 6'1 187 27 Colorado
Evans, Ciante DD A 5'11 195 30 Nebraska
5 Evans, Caleb QA A 6'2 210 24 Louisiana-Monroe
41 Exumé, Kerfalla DD N 6'0 197 29 Montréal
7 Fajardo, Cody QA A 6'2 223 31 Nevada
25 Fletcher, Walter DO A 5'9 202 26 Ball State
34 Gagné, Alexandre CA N 6'1 230 31 Sherbrooke
53 Gagnon, Philippe G N 6'4 311 30 Laval
67 Gibbon, Jesse LO N 6'3 300 26 Waterloo
Glass III, Mike QA A 6'0 210 25 Eastern Michigan
98 Gowanlock, Brock AD N 6'3 240 26 Manitoba
40 Harding, Rashaad SEC A 6'0 220 24 Liberty
0 Harelimana, Brian SEC N 6'2 228 27 Montréal
83 Harty, Jake N 6'2 210 32 Calgary
43 Heninger, Nick LD A 6'2 235 27 Utah State
39 Howard Jr., Jerry DO A 6'0 230 24 Towson
James, Tyshaun A 6'3 210 23 Central Connecticut
64 Jamieson, Sean LO N 6'3 317 28 Western
94 Johnson, Mustafa LD A 6'2 290 24 Colorado
11 Julien-Grant, Kaion N 6'2 212 26 St. Francis-Xavier
88 Kaya, Kevin G 6'3 195 28 Montréal
54 Lawrence, Justin LO N 6'1 300 27 Alberta
29 Lee, Taku DO G 5'11 205 28 Keio
68 Lestage, Pier-Olivier LO N 6'3 310 25 Montreal
18 Lindley, Zach M N 5'11 190 23 Western
23 Lyon, Nafees DD A 5'10 184 26 Charlotte
Maltos, Jose B G 5'10 221 31 Nuevo Leon
51 Matte, Kristian G N 6'4 296 37 Concordia
61 McGloster, Jamar LO A 6'7 308 27 Syracuse
12 Murray, Najee DD A 5'8 194 28 Kent State
Notree, Bryce SEC A 6'3 225 24 Southern Illinois
Patrick, Natrez AD A 6'3 242 25 Georgia
81 Philpot, Tyson N 6'1 195 22 Calgary
55 Rice, Landon N N 6'6 317 35 Manitoba
42 Richards, Tyrell SEC N 6'4 240 24 Syracuse
Robertson, Demetris A 6'0 185 25 Auburn
25 Rolle, Jumal DD A 6'0 190 32 Catawba
Rose, A.J. DO A 6'1 214 25 Kentucky
Ruffin, Dionté DD A 5'10 177 24 Western Kentucky
90 Sewell, Almondo PL A 6'4 288 36 Akron
Snead, Tyler A 5'7 174 23 East Carolina
80 Spieker, Cole A 6'2 215 26 Wisconsin-La Crosse
31 Stanback, William DO A 6'0 233 28 Virginia Union
Stewart, Donald A 6'4 210 25 Wake Forest
Stubblefield, Reggie DD A 6'0 195 25 Kansas State
37 Sutton, Wesley DD A 5'11 194 27 Northern Arizona
65 Szott, Jakub LO N 6'5 305 24 McMaster
49 Tuck, James CA N 6'0 230 32 York
10 Usher, Nick AD A 6'4 256 28 Utep
Webb, Jeremy DD A 6'4 205 26 Kansas
84 White Jr., Reggie A 6'3 210 27 Monmouth
72 Whitford, Joel B G 6'3 209 30 Washington
42 Williams, Avery SEC A 5'10 223 28 Temple
16 Wilson, Raheem DD A 5'11 185 29 Southeastern Oklahoma State
30 Worthy, Chandler A 5'8 177 29 Troy
Wright, C.J. LD A 6'0 285 23 Georgia Southern
Wynn Jr., Jermaine A 5'9 185 25 Slippery Rock
36 Zema, Joseph B G 6'0 215 28 Incarnate Word