Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
3 Alexander, Davis QA A 6'0 195 24 Portland State
20 Antwi, Jeshrun DO N 6'0 220 25 Calgary
26 Beverette, Tyrice SEC A 6'0 203 28 Stony Brook
50 Bourassa, Louis-Philippe SLR N 6'3 232 31 Montreal
62 Callender, Nick N A 6'6 321 29 Colorado State
49 Chagnon, Frederic SEC N 6'4 233 30 Montréal
83 Cibasu, Régis N 6'3 232 29 Montréal
15 Côté, David B N 6'4 215 26 Laval
39 Dallaire, David CA N 6'3 217 24 Laval
24 Dequoy, Marc-Antoine DD N 6'3 200 29 Montréal
91 Desjardins, Vincent LD N 6'1 275 28 Laval
4 Evans, Ciante DD A 5'11 195 30 Nebraska
5 Evans, Caleb QA A 6'2 210 25 Louisiana-Monroe
7 Fajardo, Cody QA A 6'2 223 31 Nevada
34 Gagné, Alexandre CA N 6'1 230 31 Sherbrooke
53 Gagnon, Philippe G N 6'4 311 31 Laval
67 Gibbon, Jesse LO N 6'3 300 26 Waterloo
98 Gowanlock, Brock AD N 6'3 240 27 Manitoba
19 Harty, Jake N 6'2 210 32 Calgary
94 Johnson, Mustafa LD A 6'2 290 24 Colorado
11 Julien-Grant, Kaion N 6'2 212 27 St. Francis-Xavier
54 Lawrence, Justin LO N 6'2 300 27 Alberta
0 Lemon, Shawn AD A 6'2 242 35 Akron
68 Lestage, Pier-Olivier LO N 6'3 310 26 Montreal
18 Lindley, Zach M N 5'11 190 23 Western
81 Mack, Austin A 6'2 205 26 Ohio State
51 Matte, Kristian G N 6'4 296 38 Concordia
61 McGloster, Jamar LO A 6'7 308 28 Syracuse
44 Notree, Bryce SEC A 6'3 225 24 Southern Illinois
6 Philpot, Tyson N 6'1 195 23 Calgary
33 Rodgers, Kordell DD A 5'11 175 25 Texas State
22 Ruffin, Dionté DD A 5'10 177 24 Western Kentucky
1 Sankey, Darnell SEC A 6'1 245 28 Sacramento State
90 Sewell, Almondo PL A 6'4 288 36 Akron
85 Snead, Tyler A 5'7 174 23 East Carolina
17 Spieker, Cole A 6'2 215 26 Wisconsin-La Crosse
31 Stanback, William DO A 6'0 233 29 Virginia Union
35 Stubblefield, Reggie DD A 6'0 195 26 Kansas State
37 Sutton, Wesley DD A 5'11 194 27 Northern Arizona
40 Tuck, James CA N 6'0 230 33 York
96 Uguak, Lwal LD N 6'5 271 23 TCU
2 Williams, Avery SEC A 5'10 223 29 Temple
30 Worthy, Chandler A 5'8 177 30 Troy
36 Zema, Joseph B G 6'0 215 29 Incarnate Word

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
23 Ellis, Avery AD A 6'2 250 28 Temple
25 Fletcher, Walter DO A 5'9 202 26 Ball State

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
80 Abram, Keshunn A 6'2 193 24 Kent State
66 Brown, David LO N 6'5 300 29 Western
14 Davis, Quartney A 6'1 200 25 Texas A&M
82 Ellingson, Greg A 6'3 211 34 Florida International
64 Jamieson, Sean LO N 6'3 317 29 Western
8 Lyon, Nafees DD A 5'10 184 26 Charlotte
12 Murray, Najee DD A 5'8 194 29 Kent State
29 Reed, J.R. DD A 6'1 194 27 Georgia
55 Rice, Landon N N 6'6 317 35 Manitoba
42 Richards, Tyrell SEC N 6'4 240 24 Syracuse
93 Valdez, Marcus LD A 6'0 256 24 Boston College
84 White Jr., Reggie A 6'3 210 27 Monmouth
21 Wilson, Raheem DD A 5'11 185 29 Southeastern Oklahoma State

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
95 Antwine, Israel PL A 6'3 309 23 Oklahoma State
79 Brown, Kameron A 6'3 210 27 Coastal Carolina
70 Byrns, Rhys B G 6'0 191 25 Louisiana-Lafayette
32 Copeland, Tysen-Otis DD N 6'1 203 26 Montréal
60 Davis, Patrick LO N 6'5 312 27 Syracuse
65 Donovan, Joshua N A 6'6 330 24 Arizona
48 Ento, Kabion DD A 6'1 187 27 Colorado
87 Fervius, Shedler N 6'1 190 24 Saint Mary's
88 Kaya, Kevin G 6'3 195 28 Montréal
89 Letcher Jr., James A 5'8 175 24 Washburn
72 Maltos, Jose B G 5'10 221 32 Nuevo Leon
47 McNary, Dishon DD A 6'0 196 25 Central Michigan
99 Moore, Damontre LD A 6'4 260 31 Texas A&M
46 Moore, Chris SEC A 6'0 210 25 Georgia State
97 Moultry, T.D. AD A 6'2 253 25 Auburn
41 Ragas, Trey DO A 5'10 214 26 Louisiana at Lafayette
16 Udinski, Reece QA A 6'4 220 25 Richmond
38 Valente, Daniel DD N 5'11 176 23 Western