Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
91 ADEYEMI-BERGLUND, Isaac LD N 6'1 250 30 Southeastern Louisiana
10 ALEXANDER, Davis QA A 6'0 210 27 Portland State
25 ALFORD, Mario A 5'8 180 35 West Virginia
97 ARCHIBALD, Joshua LD N 6'3 240 28 McGill
2 AWE, Micah SEC A 6'0 231 32 Texas Tech
23 BEAUCHEMIN, Nate DD N 6'1 204 23 Calgary
26 BEVERETTE, Tyrice SEC A 6'0 200 31 Stony Brook
50 BOURASSA, Louis-Philippe SLR N 6'3 245 34 Montreal
4 BROWN Jr., Anthony QA A 6'2 217 27 Oregon
20 BURNS, Lorenzo DD A 5'11 200 28 Arizona
62 CALLENDER, Nick LO A 6'6 356 32 Colorado State
21 CALLIS, Don DD A 6'0 181 25 Troy
9 CANTIN-ARKU, Geoffrey SEC N 6'4 232 27 Memphis
3 CIBASU, Regis N 6'3 230 32 Montreal
16 CRUM, Dustin QA A 6'2 210 27 Kent State
65 DOXTATER, Sage LO N 6'7 343 27 New Mexico State
88 DUBOIS, Marco CA N 6'4 235 32 Laval
82 FERDINAND, Kaseem N 5'10 184 24 Carleton
34 GAGNE, Alexandre SEC N 6'1 230 34 Sherbrooke
43 Green, Gemon DD A 6'1 190 26 Michigan
31 Hicks, Faion DD A 5'11 192 27 Wisconsin
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 28 Laval
15 HOLLINS, Alexander A 6'0 170 29 Eastern Illinois
94 JOHNSON, Mustafa LD A 6'1 301 27 Colorado
1 KENNEDY III, Robert DD A 5'10 191 26 North Carolina State
66 LESTAGE, Pier-Olivier LO N 6'4 305 28 Montreal
19 MALTOS DIAZ, Jose B G 5'9 223 34 Nueva Leon
46 Manuel, Donovan SEC A 6'1 230 26 Florida International
38 MASON, Jacob CA N 6'0 252 26 McMaster
12 MURRAY, Najee DD A 5'9 187 32 Kent State
55 NOLL, Braydon LO N 6'5 314 28 Wilfrid Laurier
84 Owens, Terique A 6'2 193 26 Missouri State
99 PERALES, David LD A 6'3 240 27 Fresno State
6 PHILPOT, Tyson N 6'0 199 25 Calgary
42 RICHARDS, Tyrell SEC N 6'4 242 27 Syracuse
8 SCOTT III, Stevie DO A 6'1 231 26 Indiana
52 SHANKS, Tiger LO N 6'5 325 24 UNLV
85 SNEAD, Tyler A 5'7 187 26 East Carolina
0 SUTHERLAND, Jonathan DD N 6'0 214 27 Penn State
37 SUTTON, Wesley DD A 5'11 200 30 Northern Arizona
30 TALBOT, Liam DO N 5'11 205 22 Windsor
5 THEIS, Travis DO A 5'9 215 25 South Dakota
96 UGUAK, Lwal LD N 6'4 261 26 Texas Christian
68 VENTRELLI, Donald LO A 6'4 298 26 North Dakota
95 WISE, Daniel LD A 6'3 285 30 Kansas
36 ZEMA, Joseph B G 6'1 224 31 Incarnate Word

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
48 ENTO, Kabion DD A 6'2 205 29 Colorado
33 HAMLIN, Arthur DD N 5'11 190 26 Colgate

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
39 DALLAIRE, David CA N 6'4 230 26 Laval
7 DEDMON, Devonte A 5'9 212 30 William & Mary
11 HARRIS, Hakeem N 6'3 210 25 Davenport University
60 HOLMES, Des LO A 6'5 307 26 Arizona State
54 LAWRENCE, Justin LO N 6'1 308 30 Alberta
49 LESSARD, Gabriel SEC N 6'3 233 26 Montreal
17 SPIEKER, Cole A 6'2 215 29 Wisconsin La Crosse
89 STERNS, Jerreth A 5'8 184 27 Western Kentucky

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
98 ANDERSON, Ty LD N 6'2 283 23 Alberta
79 Burgess, Jack B G 6'3 210 26 Texas Tech
64 Fatheree II, Reuben LO A 6'8 336 23 Texas A&M
44 Guidry, Kylan LD A 6'4 240 24 Western Kentucky
90 Hawthorne, Decarius LD A 6'2 289 24 South Florida
35 Lawrence, Shomari DO A 6'0 217 24 Missouri State
22 LOUIS, Shakespeare DD N 5'10 188 25 Southeastern Louisiana
41 MACLEOD, Riley SEC N 6'2 238 23 Western University
53 VANDAL, Anthony LO N 6'4 325 28 Sherbrooke

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
0 BROWN, Cameron DD A 6'0 199 26 Ohio State
0 HORST, Jarrett LO A 6'6 300 26 Michigan State
67 Petry, Mark LO G 6'5 294 27 Syracuse
0 YAZBECK, Keanu DO N 6'0 212 24 Western University