@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
91 Adeyemi-Berglund, Isaac LD N 6'2 248 28 Southeastern Louisiana
10 Alexander, Davis QA A 6'0 195 25 Portland State
20 Antwi, Jeshrun DO N 6'0 220 26 Calgary
80 Barbon, Jose A 5'11 188 24 Temple
82 Behar, Nate N 6'0 204 29 Carleton
26 Beverette, Tyrice SEC A 6'0 203 29 Stony Brook
50 Bourassa, Louis-Philippe SLR N 6'3 232 32 Montreal
62 Callender, Nick N A 6'6 321 30 Colorado State
19 Cantin-Arku, Geoffrey SEC N 6'3 240 25 Memphis
49 Chagnon, Frederic SEC N 6'4 233 31 Montréal
30 Cosby, Bryce DD A 5'10 188 25 Ball State
39 Dallaire, David CA N 6'3 217 25 Laval
4 Davis, Dominique QA A 6'4 215 35 East Carolina
24 Dequoy, Marc-Antoine DD N 6'3 200 29 Montréal
65 Donovan, Joshua N A 6'6 330 25 Arizona
23 Ellis, Avery AD A 6'2 250 29 Temple
48 Ento, Kabion DD A 6'1 187 28 Colorado
7 Fajardo, Cody QA A 6'2 223 32 Nevada
25 Fletcher, Walter DO A 5'9 206 27 Ball State
34 Gagné, Alexandre CA N 6'1 230 32 Sherbrooke
53 Gagnon, Philippe G N 6'4 311 32 Laval
67 Gibbon, Jesse LO N 6'3 300 27 Waterloo
69 Grant, Theo LO N 6'4 305 23 Queen's
33 Hamlin, Arthur DD N 6'0 195 24 Colgate
94 Johnson, Mustafa LD A 6'2 290 25 Colorado
54 Lawrence, Justin LO N 6'3 310 28 Alberta
29 LeBlanc, Cre'Von DC A 5'10 190 30 Florida Atlantic
66 Lestage, Pier-Olivier LO N 6'4 300 27 Montreal
89 Letcher Jr., James A 5'8 175 25 Washburn
72 Maltos, Jose B G 5'10 221 33 Nuevo Leon
38 Mason, Jacob CA N 6'2 240 24 McMaster
99 Moultrie, Antonio LD A 6'4 265 25 Miami
14 Rambo, Charleston A 6'1 185 25 Miami
42 Richards, Tyrell SEC N 6'4 240 25 Syracuse
59 Roane, Micah LD N 6'4 255 24 South Dakota
22 Ruffin, Dionté DD A 5'10 177 25 Western Kentucky
1 Sankey, Darnell SEC A 6'1 245 29 Sacramento State
17 Spieker, Cole A 6'2 215 27 Wisconsin-La Crosse
37 Sutton, Wesley DD A 5'11 194 28 Northern Arizona
21 Thomas Erlington, Sean DO N 5'9 217 32 Montreal
31 Wall, Titus DD A 6'0 200 25 Missouri State
84 White Jr., Reggie A 6'3 210 28 Monmouth
95 Wiggan, Derek LD N 6'1 303 32 Queen's
98 Wynn, Dylan PL A 6'2 283 31 Oregon State
36 Zema, Joseph B G 6'0 215 30 Incarnate Word

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
3 Cibasu, Régis N 6'3 232 30 Montréal
32 Copeland, Tysen-Otis DD N 6'1 203 27 Montréal
15 Côté, David B N 6'4 215 27 Laval
5 Evans, Caleb QA A 6'2 210 26 Louisiana-Monroe
9 Gowanlock, Brock CA N 6'3 240 28 Manitoba
11 Julien-Grant, Kaion N 6'2 212 28 St. Francis-Xavier
81 Mack, Austin A 6'2 205 27 Ohio State
51 Matte, Kristian G N 6'4 296 39 Concordia
61 McGloster, Jamar LO A 6'7 308 29 Syracuse
12 Murray, Najee DD A 5'8 194 30 Kent State
6 Philpot, Tyson N 6'1 195 24 Calgary
85 Snead, Tyler A 5'7 174 24 East Carolina
2 Stubblefield, Reggie DD A 6'0 195 26 Kansas State

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
43 Burns, Lorenzo DD A 5'11 185 26 Arizona
70 Clark, Sam B G 6'4 202 27 James Madison
46 Davis, KD SEC A 6'0 230 24 North Texas
44 Domineck, Jordan AD A 6'3 250 24 Colorado
60 Elnagmi, Ezzat LO G 6'5 320 23 St. Clair College
97 Federico, Anthony AD N 6'4 240 26 Queen's
87 Fervius, Shedler N 6'1 190 25 Saint Mary's
40 Herzog, Michael DO N 5'9 200 24 Hillsdale
90 Lemieux-Cardinal, Philippe LD N 6'5 252 27 Montreal
88 Lindsey, Tyjon A 5'9 182 25 Oregon State
8 Lyon, Nafees DD A 5'10 184 27 Charlotte
64 Montilus, Ed LO A 6'3 315 24 North Carolina
41 Notree, Bryce SEC A 6'3 225 25 Southern Illinois
55 Nouili, Nouredin LO G 6'4 315 23 Nebraska
35 Scott III, Stevie DO A 6'2 231 24 Indiana
47 Thomas, Tre SEC A 6'1 221 24 Idaho
68 Ventrelli, Donald LO A 6'4 300 24 North Dakota

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
43 Davis, Timarcus DD A 6'0 180 26 Arizona State
Ekiyor Jr., Emil LO A 6'2 315 24 Alabama
0 Lemon, Shawn AD A 6'2 242 36 Akron
30 Stephens, Linden DD A 6'0 193 29 Cincinnati
Watkins, Naasir LO A 6'6 320 25 Liberty