Le marché des joueurs autonomes s’ouvrira le 13 février
TORONTO (24 novembre 2023) – Les joueurs de la Ligue canadienne de football (LCF) ci-dessous pourraient devenir joueurs autonomes en 2024, à condition qu’ils ne s’entendent pas avec leur club respectif avant l’ouverture du marché des joueurs autonomes, prévue pour le mardi 13 février prochain à midi HE.
ALOUETTES DE MONTRÉAL
- Jeshrun Antwi* | DO | Calgary
- Tyrice Beverette | SEC | Stony Brook
- David Brown* | LO | Western
- Fréderic Chagnon* | SEC | Montréal
- Régis Cibasu* | RÉ | Montréal
- Vincent Desjardins* | LD | Laval
- Greg Ellingson | RÉ | Florida International
- Avery Ellis | LD | Temple
- Ciante Evans | DD |Nebraska
- Walter Fletcher | DO | Ball State
- Alexandre Gagné* | SEC | Sherbrooke
- Philippe Gagnon* | LO | Laval
- Jesse Gibbon* | LO | Waterloo
- Jake Harty* | RÉ | Calgary
- Shawn Lemon | LD | Akron
- Nafees Lyon | DD | UNC Charlotte
- Kristian Matte* | LO | Concordia
- Najee Murray | DD | Kent State
- Landon Rice* | LO | Manitoba
- Darnell Sankey | SEC | Sacramento State
- William Stanback | DO | Virginia Union
- James Tuck* | DO | York
- Avery Williams | SEC | Temple
ROUGE ET NOIR D’OTTAWA
- Bralon Addison | RÉ | Oregon
- Nick Arbuckle | QA | Georgia State
- Adam Auclair* | SEC | Laval
- Hakeem Bailey | DD | West Virginia
- Sherrod Baltimore | DD | Maine
- Dan Basambombo* | SEC | Laval
- Cariel Brooks | DD | Adams State
- Bryce Carter | LD | James Madison
- Douglas Coleman III | SEC | Texas Tech
- Ty Cranston* | DD | Ottawa
- Brandin Dandridge | DD | Missouri Western State
- Tanner Doll* | SLR | Calgary
- Michael Domagala* | B | Carleton
- Shaq Evans | RÉ | UCLAS
- Kevin Francis* | SEC | North Carolina A&T
- Anthony Gosselin* | DO | Sherbrooke
- Frankie Griffin | SEC | Texas State
- Justin Hardy | RÉ | East Carolina
- Justin Howell* | DD | Carleton
- Monshadrik Hunter | DD | Arkansas-State
- Gary Johnson | SEC | Texas
- Abdul Kanneh | DD | New Mexico Highlands
- Richie Leone | B | Houston
- Siaosi Mariner | RÉ | Utah State
- Lorenzo Mauldin | LD | Louisville
- Ante Milanovic-Litre* | DO | Simon Fraser
- Nigel Romick* | LD | Saint Mary’s
- Tevaun Smith* | RÉ | Iowa
- Hunter Steward* | LO | Liberty
- Tyron Vrede^ | SEC | North Dakota
- Michael Wakefield | LD | Florida International
- Damon Webb | DD | Ohio State
- Devonte Williams | DO | Southeastern Louisiana
ARGONAUTS DE TORONTO
- Brandon Barlow | LD | Boston College
- Boris Bede | B | Laval
- Dariusz Bladek* | LO | Bethune-Cookman
- Dejon Brissett* | RÉ | Virgina
- Isiah Cage | LO | Wisconsin Eau Claire
- Maurice Carnell | DD | North Alabama
- Jack Cassar* | SEC | Carleton
- Darius Ciraco* | LO | Calgary
- Damonte Coxie | RÉ | Memphis
- Robertson Daniel | DD | BYU
- Dylan Giffen* | LO | Western
- Brian Harelimana* | SEC | Montréal
- Andrew Harris* | DO | Nanaimo Raiders Jr.
- Jamie Harry* | DD | Ottawa
- Dewayne Hendrix | LD | Pittsburgh
- Trevor Hoyte* | SEC | Carleton
- Jonathan Jones | SEC | Toledo
- Javon Leake | DO | Maryland
- Benoît Marion* | LD | Montréal
- Wynton McManis | SEC | Memphis
- Henoc Muamba* | SEC | St. Francis Xavier
- Tommy Nield* | RÉ | McMaster
- Shawn Oakman | LD | Baylor
- AJ Ouellette | DO | Ohio
- Jamal Peters | DD | Mississippi State
- Cameron Phillips | RÉ | Virginia Tech
- Adarius Pickett | SEC | UCLA
- Robert Priester | SEC | Wyoming
- Shane Richards* | LO | Oklahoma State
- Tigie Sankoh^ | DD | London Warriors
- Richard Sindani* | RÉ | Regina
- Trevon Tate | LO | Memphis
TIGER-CATS DE HAMILTON
- Tunde Adeleke *| DD | Carleton
- Mason Bennett* | LD | North Dakota
- Malik Carney | LD | North Carolina
- Nic Cross* | SEC | UBC
- Ja’Gared Davis | LD | SMU
- Jamal Davis | LD | Akron
- Jacob Dearborn* | DD | Carleton
- Chris Edwards | SEC | Idaho
- Bailey Feltmate* | SEC | Acadia
- Félix Garand-Gauthier* | DO | Laval
- Terry Godwin | RÉ | Georgia
- Stavros Katsantonis* | DD | UBC
- Brandon Kemp | LO | Valdosta State
- Ted Laurent* | LD | Mississippi
- Simoni Lawrence | SEC | Minnesota
- Richard Leonard | DD | Florida International
- Marc Liegghio* | B | Western
- Kai Locksley | QA | Texas El Paso
- Hergy Mayala* | RÉ | Connecticut
- Jordan Murray | LO | North Texas
- Chris Osei-Kusi* | RÉ | Queen’s
- Enoch Penney-Laryea* | SEC | McMaster
- Brandon Revenberg* | LO | Grand Valley State
- Tyrone Riley | LO | North Carolina State
- Kyle Saxelid* | LO | UNLV
- Matt Shiltz | QA | Butler
- Fraser Sopik* | SEC | Western
- Tyler Ternowski* | RÉ | Waterloo
- Sean Thomas Erlington* | DO | Montréal
- Jameer Thurman | SEC | Indiana State
- Chris Van Zeyl* | LO | McMaster
- Kaare Vedvik* | B | Marshall
- Derel Walker | RÉ | Texas A&M
- Tim White | RÉ | Arizona State
- Duke Williams | RÉ | Auburn
- Coulter Woodmansey* | LO | Guelph
- Dylan Wynn | LD | Oregon State
BLUE BOMBERS DE WINNIPEG
- Brandon Alexander | DD | Central Florida
- Johnny Augustine* | DO | Guelph
- Rasheed Bailey | RÉ | Delaware Valley
- Jesse Briggs* | SEC | McGill
- Dru Brown | QA | Oklahoma State
- Stanley Bryant | LO | East Carolina
- Sergio Castillo | B | West Texas A&M
- Malik Clements | SEC | Cincinnati
- Brian Cole | SEC | Mississippi State
- Alden Darby Jr. | DD | Arizona State
- Kerfalla-Emmanuel Exumé* | DD | Montréal
- Tanner Cadwallader* | SEC | Wilfrid Laurier
- Shayne Gauthier* | SEC | Laval
- Janarion Grant | RÉ | Rutgers
- Geoff Gray* | LO | Manitoba
- Nick Hallett* | DD | Toronto
- Thiadric Hansen^ | LD | Potsdam
- Jermarcus Hardrick | LO | Nebraska
- Demerio Houston | DD | Southern
- Jackson Jeffcoat | LD | Texas
- Willie Jefferson | LD | Stephen F. Austin State
- Chris Kolankowski* | LO | York
- Redha Kramdi* | SEC | Montréal
- Cameron Lawson* | LD | Queen’s
- Greg McCrae | DO | Central Florida
- Mike Miller* | DO | Acadia
- Patrick Neufeld* | LO | Saskatchewan
- Deatrick Nichols | DD | South Florida
- Brendon O’Leary-Orange* | RÉ | Nevada
- Brady Oliveira* | DO | North Dakota
- Dakota Prukop | QA | Oregon
- Winston Rose | DD | New Mexico State
- Dalton Schoen | RÉ | Kansas
- Jake Thomas* | LD | Acadia
- Ricky Walker | LD | Virginia Tech
- Drew Wolitarsky* | RÉ | Minnesota
ROUGHRIDERS DE LA SASKATCHEWAN
- Mario Alford | RÉ | West Virginia
- Albert Awachie* | DO | Toronto
- Shawn Bane Jr. | RÉ | Northwest Missouri State
- Philip Blake* | LO | Baylor
- Juwan Brescacin* | RÉ | Northern Illinois
- Miles Brown | LD | Wofford College
- Demarcus Christmas | LD | Florida State
- Jeremy Clark | DD | Michigan
- Charbel Dabire* | LD | Wagner College
- Larry Dean | SEC | Valdosta State
- Jake Dolegala | QA | Central Connecticut State
- Logan Ferland* | LO | Regina Thunder
- Mason Fine | QA | North Texas
- Amari Henderson | DD | Wake Forest
- Justin Herdman-Reed* | SEC | Simon Fraser
- Frankie Hickson | DO | Liberty
- Evan Johnson* | LO | Saskatchewan
- Micah Johnson | LD | Kentucky
- Tevin Jones | RÉ | Memphis
- Colin Kelly | LO | Oregon State
- Anthony Lanier II | LD | Alabama A&M
- Brett Lauther* | B | Saint Mary’s
- Eric Lofton | LO | Temple
- Nelson Lokombo* | DD | Saskatchewan
- Derrick Moncrief | SEC | Oklahoma State
- Jamal Morrow | DO | Washington State
- Godfrey Onyeka* | DD | Wilfrid Laurier
- Mitchell Picton* | RÉ | Regina
- CJ Reavis | DD | Marshall
- Pete Robertson | LD | Texas Tech
- Micah Teitz* | SEC | Calgary
STAMPEDERS DE CALGARY
- Isaac Adeyemi-Berglund* | LD | Southeastern Louisiana
- Micah Awe | SEC | Texas Tech
- Bryce Bell* | LO | Wilfrid Laurier
- Jamal Campbell* | LO | York
- Ka’Deem Carey | DO | Arizona
- DJ Coker | LO | Rhodes College
- Brad Cowan* | SEC | Wilfrid Laurier
- Branden Dozier | DD | UNC Charlotte
- Elliot Graham* | LD | UBC
- Luther Hakunavanhu* | RÉ | York
- Jordan Herdman-Reed* | SEC | Simon Fraser
- Julian Howsare | LD | Clarion
- Colton Hunchak* | RÉ | York
- Natrell Jamerson | DD | Wisconsin
- William Langlais* | DO | Sherbrooke
- Peyton Logan | DO | Tennessee Martin
- Terrell McClain | LD | South Florida
- Sean McEwen* | LO | Calgary
- Tyson Middlemost* | RÉ | McMaster
- Dedrick Mills | DO | Nebraska
- Charlie Moore* | SEC | Calgary
- Mike Moore | LD | Virginia
- Brad Muhammad | DD | Florida International
- René Paredes* | B | Concordia
- Shaquille Richardson | DD | Arizona
- Mike Rose | LD | North Carolina State
- Ryan Sceviour* | LO | Calgary
- Nicholas Statz* | DD | Calgary
- Tommy Stevens | QA | Mississippi State
- Silas Stweart | SEC | Incarnate World
- Nicholas Taylor | DD | Florida International
- Malcolm Thompson* | DD | Wilfrid Laurier
- Hugh Thornton | LO | Illinois
- Titus Wall | SEC | Missouri State
- Derek Wiggan* | LD | Queen’s
- Darius Williams | SEC | Colorado State-Pueblo
- Kobe Williams | DD | Arizona State
ELKS D’EDMONTON
- Samuel Acheampong* | LD | Wilfrid Laurier
- Emmanuel Arceneaux | RÉ | Alcorn State
- Brett Boyko* | LO | UNLV
- Ed Gainey | DD | Appalachian State
- Tanner Green* | DO | Concordia
- Aaron Grymes | DD | Idaho
- Tomas Jack-Kurdyla* | LO | Buffalo
- Tony Jones | SEC | Texas Tech
- AC Leonard | LD | Tennessee State
- Kyran Moore | RÉ | Austin Peay
- Cole Nelson* | LD | Albera
- Donovan Olumba | DD | Portland State
- Loucheiz Purifoy | DD | Florida
- Jordan Reaves* | SEC | Brandon University
- Daniel Ross | LD | Northeast Mississippi Jr. CC
- Josiah Schakel* | SEC | Alberta
- Josiah St. John* | LO | Oklahoma
- Samuel Thomassin* | LO | Laval
LIONS DE LA COLOMBIE-BRITANNIQUE
- Mathieu Betts* | LD | Laval
- Jevon Cottoy* | RÉ | Langley Rams Jr.
- Dominique Davis | QA | East Carolina
- Tibo Debaillie^ | LD | Towson University
- Jalon Edwards-Cooper | DD | Texas A&M Commerce
- Dane Evans | QA | Tulsa
- Stefan Flintoft | B | UCLA
- Keon Hatcher | RÉ | Arkansas
- Ben Hladik* | SEC | UBC
- Alexander Hollins | RÉ | Eastern Illinois
- Mike Jones | DD | Temple
- David Knevel* | LO | Nebraska
- Kienan LaFrance* | DO | Manitoba
- Philip Norman | LO | Bethune-Cookman
- Daniel Petermann* | RÉ | McMaster
- Maxime Rouyer^ | SEC | McGill
- Marcus Sayles | DD | West Georgia
- Sione Teuhema | LD | Southeastern
- Nick Usher | LD | Texas El Paso
- Lucky Whitehead | RÉ | Florida Atlantic
- Terry Williams | RÉ | UT Martin
- Josh Woods | SEC | UCLA